366th Security Police
K-9
Da Nang Air Base
Republic of Vietnam
Operation Top Dog 1965 |
||||||||||
Last Name |
First Name |
MI |
Email |
Dog |
Brand # |
|||||
| Baker | Tom | L | Passed Away June, 2007 |
Rex | ||||||
| Campbell | Abb | T | ||||||||
| Detota | John | |||||||||
| Eberback | Gary | Bucky | 5A69 | |||||||
| Glines | Michael | Bingo/Major | 737F/5A46 | |||||||
| Guzman | Luiz | Shep | A902 | |||||||
| King | Bill | |||||||||
| Long | Harry | Rinney | A116 | |||||||
| Maddox | Ken | Kristianna | 051E | |||||||
| McCrumb | Vance | L | Dutch | E955 | ||||||
| Norwich | Phil | Passed away 1999 |
Lucky | 0K32 | ||||||
| Poss | Don | Blackie | 129x | |||||||
| Southerland | Robert | |||||||||
| Watts | Alford | W | Blackie | 129X | ||||||
| Weaver | John | Rebel | A105 | |||||||
Any omissions are accidental and can be corrected by writting to webmaster |
||||||||||
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|
Last Name |
First Name |
MI |
Email |
Tour |
Dog |
Brand # |
| Alexander | Dennis | R | 1969 | Marblehead | Unk | |
| Allred | William | B | 1969 | Unk. | Unk. | |
| Amadei | Joe | R | 11/65-11/66 | Trixie | Unk | |
| Andrews | John | A | 1971 | Unk | Unk. | |
| Austin | Barry | L | 1972 | Unk | Unk | |
| Bagwell | Wayne | R | 1968 | Unk | Unk | |
| Bailey | Leon | 1969 | Unk. | Unk | ||
| Barner | James | H | 1970 | Unk. | Unk. | |
| Barnewell | Robert | W | 1966 | King | Unk | |
| Bartlet | Joe | Passed away April 2000 |
3/70-3/71 | Reb | A014 | |
| Beck | Gary |
Passed away June 1999
|
68-69 | Sparky | 333E | |
| Beauchem | Harvey | 1967-68 | Flight Leader | N/A | ||
| Bedford | Robert | L | 1966 | Unk. | Unk | |
| Bennett | Larry | D | 1970 | Unk | Unk | |
| Bennet | Unk | 1967 | Unk | Unk | ||
| Benson SSgt | Unk | 68-69 | Flight Chief | NA | ||
| Biddenback | Lawrence | A | 1971 | Unk | Unk | |
| Bilow | Stanley | R | 1966 | Unk | Unk | |
| Bilyeu | Dan | M | 1966 | Unk | Unk | |
| Bishop | David | 67-68 | Lucky | 0K32 | ||
| Blunk | David | C | 1972 | Unk | Unk | |
| Boldt | G | L | 1966 | Unk | Unk | |
| Boling | Ralph | E | 1966 | Unk | Unk | |
| Bolton | Terry | 65-66 | Prince | 025E | ||
| Botzen | Willy | K | KIA |
Ubon | Sept 20, 1971 | |
| Bowen | Doug | Unk | Bullet | A874 | ||
| Bradford | Mark | A | 72-73 | Unk | Unk | |
| Brady | Sammy | K | 1971 | Unk | Unk | |
| Braxton | James | W | 1971 | Unk | Unk | |
| Brooks | Charles | A | 1968 | Unk | Unk | |
| Brooks | Thomas | L | 2/72-8/72 | Rebel | 78X4 | |
| Brooks | Charles | A | 1968 | Unk. | Unk. | |
| Brown | Donnie | R | 1971 | Unk | Unk | |
| Brown | Darrell | L | 1972 | Unk | Unk | |
| Brundage | Wally | 68-69 | Unk | Unk | ||
| Burlingame | Michael | D | 1972 | Unk | Unk | |
| Burrea | Aurthur | D | 1968 | Unk | Unk | |
| Burton | John | A | 1971 | Unk | Unk | |
| Butler | Charles | D | 1967 | Unk | Unk | |
| Byrd Jr | William | R | 1972 | Unk | Unk | |
| Calhoun | Marvin | P | 1968 | Baron | X455 | |
| Calloway | Samuel | J | 1968 | King | Unk | |
| Campbell | Robert | F | 1967 | Unk | Unk | |
| Caranzi | George | N | 1966 | Unk | Unk | |
| Carillo | Frank | 1967 | Dusty | Unk | ||
| Carper | Darryl | L | 1967 | Unk | Unk | |
| Carroll | Lewis | C | 1967 | Cinder | 319M | |
| Chaney | Ramsey | 1969 | Bo | 25M2 | ||
| Chew Jr. | Lindell | A | 1968 | Unk | Unk | |
| Clemmer | James | D | 1970 | Unk | Unk | |
| Click | James | 3/67-3/68 | Rinney | A116 | ||
| Comer | Monty | 68-69 | Unk | Unk | ||
| Compton | Patrick | F | 1/66-1/67 | Unk | Unk | |
| Connell | Matthew | C | 67-68 | Squad Leader, SSgt | NA | |
| Corrando Jr. | Patsy | J | 1971 | Unk | Unk | |
| Corvino | John | 1971 | Unk | Unk | ||
| Cowan | James | F | 1965 | Unk | Unk | |
| Cox | Jerry or Getty | 1969 | Cinder | 50X0 | ||
| Cromer | Larry | D | 1971 | Unk | Unk | |
| Dakin | Bill | Unk | Ranger | A058 | ||
| Davenport | Willie | 66-67 | Unk | Unk | ||
| De Tota | John | 1968 | Rinney | A116 | ||
| Deal | Bradford | K | 5/67-5/68 | Unk | Unk | |
| Dean | James | A | 1967 | Unk | Unk | |
| Dedecker III | Clarence | 1969 | Blackie | 129X | ||
| Delapaz | Raquel | 1966 | Unk | Unk | ||
| Dempsey | Jack | 1972 | Unk | Unk | ||
| Dempsey | Michael | M | 1972 | Unk | Unk | |
| Denison | John | B | 1966 | Bullet | 774F | |
| Devore | Stephen | P | 1972 | Unk | Unk | |
| Cimenna | Robert | J | 1966 | Unk | Unk | |
| Dipace | Leonard | P | 1971 | Unk | Unk | |
| Doctor, TSgt | Frederick | 1969 | Kennel Master | NA | ||
| Dodez | Lynn | W | Passed away 1989 |
1969 | Unk | Unk |
| Dorworth | Robert | L | 1970 | Unk | Unk | |
| Dotty | Larry | D | 1968 | Sugar | 2B13 | |
| Drysdale, TSgt | Jack | 1972-73 | Kennel master | NA | ||
| Dubell | Robert | G | 7/70-7/71 | Rebel | 913F | |
| Dude | John | 72-73 | Unk | Unk | ||
| Dugger | Ricky | W | 1971 | Unk | Unk | |
| Dunlap | Gregory | W | 1968 | Blackie | 129X | |
| Dunn | Rick | 1971 | Lance | M600 | ||
| Dunn | Samuel | J | 1967 | Kahn | 251F | |
| England | Ron | 6/68-6/69 | Tiger | 2X28 | ||
| Enos | Frank | M | 1971 | Unk | Unk | |
| Evens | Lewis | H | 1967 | Unk | Unk | |
| Fallat | Colin | Unk | King | Unk | ||
| Fishel Jr. | Robert | J | 1968 | Unk | Unk | |
| Flairetty | Unk SSgt | Unk | Training Supervisor | NA | ||
| Fordyce | James | R | 1968 | Unk | Unk | |
| Fowler | Kenneth | B | 1972 | Unk | Unk | |
| Francis | Henry | C | 1970 | Unk | Unk | |
| Fraser | David | J | 1971 | Unk | Unk | |
| Freeburg | Russell | 1967 | Prince | 025E | ||
| Fudally | David | M | 1972 | Unk | Unk | |
| Fuller | Gary | L | KIA |
02/27/1967 | Killed in Attack | Unk |
![]() |
||||||
GARY LEROY FULLER is honored on Panel 15E, Row 105 of
the Vietnam Veterans Memorial. |
||||||
| Furchmer "Wild Bill" | Fred | W | 1969 | Unk | Unk | |
| Garvey | Glenn | 1972 | Unk. | Unk. | ||
| Geveart | Kenneth | W | 1972 | Unk | Unk | |
| Gianesin | John | 1971-72 | Duke | 50X0 | ||
| Giffin | Donald | 1/67-1/68 | Prince | 790F | ||
| Gifford "Clem" | Jimmy | 1968-69 | Hans | M697 | ||
| Gilbert | William | G | 1968 | Unk | Unk | |
| Gillam | Jerry "Bullwinkle" | 1968 | Unk | Unk | ||
| Giffin | Don | 1967 | Unk | Unk | ||
| Giuliani | Paul | 12/65-12/66 | Dutch | E955 | ||
| Glass | Kenneth | L | 1970 | Unk. | Unk | |
| Glines | Michael | 7/65-11/65 | Unk | Unk | ||
| Goagland | George | 66-67 | Jett | 027X | ||
| Goforth | David | A | 1972 | Unk | Unk | |
| Gollotte | Unk | 1967 | King | Unk | ||
| Goodman | Glenn | 12/66-11/67 | Bullet | 774F | ||
| Gorby | James | R | 1969 | Chief/Lady | Unk. | |
| Gotham | Lyndon | E | 1969 | Unk. | Unk. | |
| Gowell | Ernest . | E | 5/67-5/68 | Vaughn/Baron | 826F/X455 | |
| Gramlin | Billie | R | 1970 | Unk. | Unk. | |
| Gray | John | M | 1969 | Unk. | Unk. | |
| Green | Lewis | E | 1965-66 | Unk | Unk | |
| Greenough | Douglas | J | 1969 | Unk. | Unk. | |
| Greife | Bill | 1969-70 | Bravo, "Tator" | 853F | ||
| Grimes | Wilton | L | 1968 | Unk. | Unk. | |
| Grimm Jr. | Francis "Bucky" | 1/66-1/67 | Duke | 128E | ||
| Gurrea | Aurthur | D | 1969 | Unk. | Unk. | |
| Guthrie | Mike | C | 1972 | Unk. | Unk. | |
| Hackert | Ronny | Passed Away |
Unk | Unk | Unk | |
| Hagstrom Jr | Kenneth | E | 1972 | Unk | Unk | |
| Halbmaier | Kent "Halby" | 68/69 | Jan | 0K47 | ||
| Hall | Billy | W | 1966 | Unk. | Unk. | |
| Haman | Stephen | A | 1971 | Unk. | Unk. | |
| Hamilton | Robert | K | 1967 | Unk | Unk. | |
| Hampton | Mark | Dysart | 1966 | Eric/ King | 218E/555F | |
| Handlon | Unk | 1967 | Ceasar | Unk | ||
| Hanson | Charles | E | 11/65-11/66 | Rebel | A105 | |
| Hanson | Lynn | Unk | Duke | 128E | ||
| Harrison | J.C. | 1968 | Unk. | Unk | ||
| Heafner | Charles | 1967-68 | Squad Leader | NA | ||
| Hedrick | Joseph | W | 1971 | Unk | Unk. | |
| Hemingway | John | D | 1965-66 | Unk | Unk | |
| Hendrick | Robert | 1966-67 | Rinty | A663 | ||
| Herain | Cecil | W | 1967 | Unk. | Unk | |
| Hermann | Robert | J | 1968 | Unk | Unk | |
| Hernandez | Enrique "Henry" | A | 1967 | Silver | 5A54 | |
| Hess | Robert | L | 1967 | Unk | Unk | |
| Hewitt Jr. | Fredrick | G | 1967 | Bullet | 774F | |
| Hicks | Rudy | L | 1967 | Unk | Unk | |
| Hillard | Sydney "Gunny" | A | 1969 | Unk | Unk | |
| Hnatiak | Steven | M | 1966 | Unk | Unk | |
| Hoagland, | George | 1966-67 | Jett | 027X. | ||
| Holden | Rick | 71-72 | Unk. | Unk. | ||
| Holt | Robert | 66-67 | Rinty | A663 | ||
| Horn | Gary | F | 1968 | Hercules | 2M57 | |
| Houston | Henry | E | 1968 | Unk | Unk | |
| Hubbard | Unk | 1966 | Unk | Uni | ||
| Hughes | Abron | C | 1968 | Unk | Unk | |
| Huling. | Jerry | L | 4/70-4/71 | Unk | Unk | |
| Humpla | Bill | 1969 | Rex | Unk | ||
| Hutcheson | Lowell | 1966 | Unk | Unk | ||
| James | Sidney | 1968 | Unk | Unk | ||
| Jantz | Stephen | 7/67-7/68 | King | X516 | ||
| Johnson, TSgt | James | 1972 | Kennel Master | NA | ||
| Johnson | Gale | B | 67-68 | Reb | 21X8 | |
| Jonas | John . | D | 1972 | Unk. | Unk. | |
| Jones | Donald | A | 11/65-11/66 | King | 6F61 | |
| Jones, SSgt | Paul | 1969 | Flight Chief | NA | ||
| Jordan | Terry | 1971-72 | Hobo | 3M37 | ||
| Jordan | Thomas | R | 1968 | Unk. | Unk. | |
| Jung | Christopher | L | Cinder | 50X0 | ||
| Kalish | Richard | L | 1972 | Unk | Unk | |
| Kellog | Jerry | D | 1968 | King | 72M0 | |
| Kemp | Ricki | R | 1973 | Unk | Unk | |
| Kent | Warren | Veterinarian
wwkent@yahoo.com |
1966 | All | All | |
| Kendrick | Robert | 1966-67 | Champ | X790 | ||
| King | Bill | 1965 | Unk | Unk | ||
| Kingsley | Ronald | W | 1966 | Unk | Unk | |
| Knapp | Robert | H | 1966 | Unk | Unk | |
| Knight | Randy | 1972 | Ranger | Unk | ||
| Knox | James | R | 1969 | Unk | Unk | |
| Knutson | Gary | 1965 | Eric | 218E | ||
| Koenig | Peter | F | 1969 | Bullet | 774F | |
| Kopfer | John Jerome | KIA |
2/21/1968 | Killed in Rocket Attack | Unk | |
![]() |
||||||
JOHN JEROME KOPFER is honored on Panel 40E, Row 54 of
the Vietnam Veterans Memorial. |
||||||
| Krete | Mark | L | 1969 | Unk. | Unk. | |
| Kubuk | Ronald | Unk | Unk | Unk | ||
| Kull | Nicholas | W | 1971 | Unk. | Unk. | |
| Kyser, | Bill | 1971-72 | Max | 801F | ||
| Lachange | Dennis | L | 1971 | Unk. | Unk. | |
| Langley | Unk | 1967 | Unk | Unk | ||
| Larkin | Thomas | J | 1966 | Tiger | 2X28 | |
| Lasalle | Hector | 1972 | Unk. | Unk. | ||
| Laurinson | Bob | 1969 | Rinty | A663 | ||
| Lee | Randy | 1971 | Unk. | Unk. | ||
| Lee | Robert | A | 1965 | Shep | A902 | |
| Leiren | John | S | 1970 | Unk | Unk | |
| Liberato | Nicholas | J | 1970 | Unk | Unk | |
| Long | Harry | 7/65-11/65 | Unk | Unk | ||
| Loper | Randy | S | 1972 | Unk | Unk | |
| Luz | Steven | G | 1968 | Rinney | A116 | |
| Lynde | Duane | 7/66-7/67 | King | A150 | ||
| Maddox | Ken | 1965 | Unk | Unk | ||
| Manes | Scott | 1966 | Ranger | A058 | ||
| Manning | Harold | P | 1967-68 | Unk | Unk | |
| Martin | Byron | E | 11/65-11/66 | Hilda | 0E47 | |
| Mathews | Richard (Rick) | R | 12/71-12/72 | Hercules | 2M57 | |
| Mavity | James | 1968 | Unk | Unk | ||
| Mayfield Jr. | Dewey | D | 1967 | Unk | Unk | |
| McCallister | William | D | 1966 | Unk | Unk | |
| McCrady | John | 1966 | Unk | Unk | ||
| McCulloch | Charles | 9/67-9/68 | Caesar | 553F | ||
| McDonough | Edward "Mac" | N | 12/67-6/69 | Bear | 089M | |
| McFarlin | Irvin | G | 1967 | Unk | Unk | |
| McKinney | William | H | 1971 | Unk | Unk | |
| McRae | Larry | P | 1968-69 | Lance | M600 | |
| Melville Jr. | Leland "Mel" | 10/70-4/71 | Rommel | Unk | ||
| Menard | Floyd | 1971 | Unk | Unk | ||
| Merrill | Barney | 3/72-2/73 | Woden | 098A | ||
| Mezerski | Ed | 3/72-3/73 | Bear | X230 | ||
| Miller | Horace | 1965 | Unk | Unk | ||
| Miller | Jerry | 1966-67 | Shep | Unk | ||
| Miller | Leland | R | 1966 | Unk | Unk | |
| Miller | Louis | C | 1971 | Unk | Unk | |
| Miller | Lynn | 1966 | Kristianna | 051E | ||
| Moore | David | 1966 | Unk | Unk | ||
| Moore | Monty | J | 11/68-6/70 | Kobuc | X448 | |
| Moore Jr. | Chester "Ceace" | A | 1968 | Kahn | 251F | |
| Morley Jr. | Richard | K | 1967 | Unk | Unk | |
| Morse | Joseph | C | 1968 | Unk | Unk | |
| Moss | Terrence | L | 1970 | Unk | Unk | |
| Mowder | Harry "Butch" | 1969-70 | Franz | Unk | ||
| Mundell | Ronald | 1967-68 | Kobuc | X448 | ||
| Mutter | Richard | I | 1968 | Rebel | Unk | |
| Nadsady | David | 1971 | Unk | Unk | ||
| Nail | Cecil | A | 1971 | Timber | Unk | |
| Neal | Larry | 1969 | Shep | A902 | ||
| Neel | Michael | C | 1968 | Rinney | A116 | |
| Newcomb | David "Carl" | 1969 | Jan | 0K47 | ||
| Nidderack | Lawrence | A | 1971 | Unk | Unk | |
| Niggl | Scott | 12/72-2/73 | Hobo | 3M37 | ||
| Nolan | John | N | 1969 | Unk | Unk | |
| Norfolk | Herbert | J | 1966 | Bing/Hansie | 5F46/A923 | |
| Norlander | Quinton | K | 1971 | Unk | Unk | |
| Okray Jr. | Alexander | F | 1966 | Unk | Unk | |
| Orphey Jr. | William | E | 1970 | Unk | Unk | |
| Osuna | Damian . | H | 1972 | Spartacus | Unk | |
| Owen | Jim | 4/71-3/72 | Sam | 764M | ||
| Owen | Michael | A | 1973 | Unk | Unk | |
| Palmer, | Fredrick | R | 1968 | Unk | Unk | |
| Pannullo | Frank | 3/67-2/68 | Duke | 50X0 | ||
| Parker | Pat "George" | 2/67-2/68 | Eric | 218E | ||
| Pearson | Floyd | L | 1971 | Unk | Unk | |
| Peay Jr. "Budda" | Robert | 1967-68 | Sparky | 333E | ||
| Perry | Gill | 1969-70 | Unk | Unk | ||
| Peterson | Paul | A | 1971 | Unk | Unk | |
| Petty | Marcus | L | 2/67-2/68 | Kristianna /Sugar | 051E/2B13 | |
| Phillips | Gerald | D | 1967 | Unk | Unk | |
| Pike, SSgt. | Dennis | 1966-67 | Squad Leader | NA | ||
| Pizzo | Ronald | 12/68-12/69 | Jet | 027X | ||
| Porter | Dave | 1967-68 | Blacky | 129X | ||
| Porter | James | A | 1969 | Jett | 027X | |
| Prehoda | Dennis | K | 1970 | Unk | Unk | |
| Priess | James | 1966 | Bullet | 774F | ||
| Quick | Anthony | J | 1967 | Unk | Unk | |
| Quijada | Louis | G | 1971 | Unk | Unk | |
| Quinn | John | 1966 | Unk | Unk | ||
| Rackley | Ronnie | 7/71-7/72 | Mingo/Puppy | 0H34/2M62 | ||
| Rains | James | W | 1968-69 | Marblehead | Unk | |
| Rake | William | A | Passed away June 2003 |
1968 | Unk | Unk |
| Ramey | William | 1972 | Victor | A051 | ||
| Ramsey | Dale | 1969-70 | Flight Chief/King | A150 | ||
| Ratliff | Woodrow | H | 1971 | Unk | Unk | |
| Reed | Clayton | E | 1972 | Unk | Unk | |
| Reid | Alfred | E | 1968 | Unk | Unk | |
| Rexrode | Gary | A | 1970 | Unk | Unk | |
| Rhea | Tommy | H | 1966 | Prince | 025E | |
| Rice | Tsgt | 1965-66 | Kennel Master | |||
| Richardson | "Doc" | Veterinarian (Passed Away) |
1967-68 | All | All | |
| Roberts | Raymond | L | 1973 | Unk | Unk | |
| Rock | Robert | J | 1971 | Unk | Unk | |
| Rockley | Ronnie | 1971-72 | Unk | Unk | ||
| Rodko | Thomas | M | 1967 | Lance | Unk | |
| Rood | John | Unk | Unk | Unk | ||
| Ross | Gerald | l | 1967 | Dirk | 1168F | |
| Saldiver | Pat | Unk | Unk | Unk | ||
| Salvadore | Pete | WIA 15 July, 1967 |
1966-67 | Unk | Unk | |
| Sampson | Dale | E | 1971 | Unk | Unk | |
| Sanders | Ersola | 1966 | Unk | Unk | ||
| Savignano | Martin | V | 1967 | Unk | Unk | |
| Schacht | Richard | A | 1971 | NCOIC | NA | |
| Schaeffer | Donald | D | 1966 | Unk | Unk | |
| Schell | William | A | 1969 | Unk | Unk | |
| Schroeder | Aldon | A | 1967 | Unk | Unk | |
| Schuster | Richard | M | 1966 | Unk | Unk | |
| Seaborn | Jody | 1965-66 | Unk | Unk | ||
| Segars | Gerald | 1969 | Unk | Unk | ||
| Self | Billy | S | 1971 | Unk | Unk | |
| Sergot | Robert | T | 1970 | Unk | Unk | |
| Sevier | George | R | 1966 | Unk | Unk | |
| Shands | Marion | A | 1972 | Unk | Unk | |
| Shark | John | 1966 | Buddy | A601 | ||
| Shechner | Steven | R | 1967 | Unk | Unk | |
| Sheehan | Leo | J | 1967 | Sambo | Unk | |
| Shull | David "Dave" | L | 9/68-9/69 | Bo | 25M2 | |
| Sirois, SSgt. | Joe | 1966-67 | Squad Leader | NA | ||
| Slish (Rev) | David | 7/67-8/68 | Hilda/Sugar | 0E47/2B13 | ||
| Slowik | Stephen | E | 1968 | Jan | 0H47 | |
| Snapp | Gary | D | Passed away, February 6, 2008 |
1967 | Duke | Unk |
| Snellenberg | John "Snell" | l | 1970 | Duke/Spartacus | Unk | |
| Snyder | Gary | w | 1969 | Unk | Unk | |
| Sorrels, TSgt | Unk | 1965-66 | Kennel Master | NA | ||
| Southerland | Robert "Red" | 1971 | Unk | Unk | ||
| Speed | Thomas | l | 1971 | Unk | Unk | |
| Speranza | Donald | L | 1971 | Unk | Unk | |
| Sperber | Barry | E | 1967 | Marblehead | Unk | |
| Sprouse | Dewey | A | 1971 | Unk | Unk | |
| St. Germane | Donald | B | 1969 | Unk | Unk | |
| St. Jean | Philip | A | 1967 | Unk | Unk | |
| Stafford | David | W | 1970 | Unk | Unk | |
| Stanley | Dave | 6/69-6/70 | Duncan/Ringo | 64X5/A980 | ||
| Stark | John | M | 1966 | Unk | Unk | |
| Stearns | Gerald | D | 1966 | Unk | Unk | |
| Stevenson | Ronnie | E | 1972 | Unk | Unk | |
| Stump | Richard. | D | 1966 | Unk | Unk | |
| Suddeth | Thomas | L | 1968-69 | Togan | M606 | |
| Thomas | Harry | 1970-71 | Fritz | Unk | ||
| Thomas | Robert | F | 1971 | Unk | Unk | |
| Thomson | Allan | J | 1968 | Unk | Unk | |
| Todd | Lee | R | 6/69-6/70 | Lance | M600 | |
| Todd | Walter | L | 1971 | Andy/Rebel | 344F/78X4 | |
| Tokay | Daniel | A | 1972 | Unk | Unk | |
| Tomlinson | Albert | 1967 | Unk | Unk | ||
| Towasser | Barry | 1967-68 | Ringo | Unk | ||
| Tremblay | Everett | 1968 | Kobuk | X448 | ||
| Trevino | Santiago | 1968 | Unk | Unk | ||
| Turner | Michael | C | 1969 | Unk | Unk | |
| Vanhoozier | Melvin | H | 1969 | Unk | Unk | |
| Varney | Roy | B | 1972 | Unk | Unk | |
| Vickers | Bradley | A | 1970 | Unk | ||